The AMP uses MOS-FET's by International Rectifier. This garanties high Output Power with only small distortion..
All Transistors have been measured and then selected by pair-match
|
|
True RMS | Maximum |
|
|
60 W | 110 W** |
|
|
110 W | 220 W*** |
Technical Data:
| True RMS 4 Ohm | 120 W |
| True RMS 8 Ohm | 68 W |
| Noise Floor | -86 dB (Rin 10k , Rload 4 Ohm , referred to max. Output) |
| Channel sparation | > -90 dB (not measurable) |
| Weight | 12.5 kg |
| Main Transformer | 500 VA , torroid, spilled |
| Capacitors | 60.000 µF per Channel |
| Capacitors Analog Frontend | 4*1000µF |
| Analog Frontend | 4 x BB604AP |
| MOS-FET's | IRF 9540 / IRF 540 |
| Thermal Isolation MOS-FET's | Capton, Rth=0.2 K/W |
| Heatsink | 2 x SK85 (0.58 K/W ) |
| AC-Coupling | 1 x MCap 2.2 µF |
| Output Connectors | massiv Gold for Bananas / Cable |
| Input Connectors | gold Chinch |
| Safety | Output Relais, Overheat, Fuses (Microcontroller coming soon ) |
| Price | about DM 700,- for Parts and 200 hours |
For the friends of mail-order-firms:
PMPO Supermaximumboostoutputpower
1800 W ( = 1.8kW) !!!!!!
Load =1 Ohm, Rectburst 1x every 5
sec.,
full scale +/- 30V -> 30 A output current
-> 30 A * 30 A * 1Ohm = 900 W
-> 2 * 900 W = 1800 W
P.S. even by this Power, you get no change in
rectangular Output !!
The SlewRate is about 20V/µS.
Stand: 20.10.00